GNF1215
perforated containers

Depth | Item | External size | Internal size | Capacity | Box | |||
---|---|---|---|---|---|---|---|---|
h | a | b | c | d | l. | |||
2/3 | 20 | GNF2302 | 354 | 325 | 329 | 300 | 1,8 | 10 |
2/3 | 40 | GNF2304 | 354 | 325 | 329 | 300 | 3,5 | 10 |
2/3 | 65 | GNF2306 | 354 | 325 | 329 | 300 | 5,5 | 10 |
2/3 | 100 | GNF2310 | 354 | 325 | 329 | 300 | 9,0 | 10 |
2/3 | 150 | GNF2315 | 354 | 325 | 329 | 300 | 13,5 | 10 |
2/3 | 200 | GNF2320 | 354 | 325 | 329 | 300 | 18,0 | 10 |
1/2 | 20 | GNF1202 | 325 | 265 | 300 | 240 | 1,2 | 20 |
1/2 | 40 | GNF1204 | 325 | 265 | 300 | 240 | 2,5 | 20 |
1/2 | 65 | GNF1206 | 325 | 265 | 300 | 240 | 4,0 | 10 |
1/2 | 100 | GNF1210 | 325 | 265 | 300 | 240 | 6,5 | 10 |
1/2 | 150 | GNF1215 | 325 | 265 | 300 | 240 | 9,5 | 10 |
1/2 | 200 | GNF1220 | 325 | 265 | 300 | 240 | 12,5 | 10 |
Legend

Legend
2/1
650x530mm
1/1
325X530mm
1/2
325x265mm
1/4
265x162mm
2/8
325x132mm
1/6
176x162mm
1/9
176x108mm
2/3
354x325mm
1/3
325x176mm
2/4
530x162mm
The products of range 2 comply with the modular dimensional system established by the en 631 regulation, which requires containers to be 20, 40, 65, 100, 150 e 200 mm deep. The basic container is equivalent to a gastronorm unit (gn 1/1), which has external dimensions of 530 x 325 mm. But is also available in larger and smaller sizes of 2/3, 1/2, 2/4, 1/3, 1/4, 2/8, 1/6, 1/9 respectively.