AX1
doors

Item | Counter hole | External and internal size | Box | ||||||
---|---|---|---|---|---|---|---|---|---|
a(+1) | b(+1) | x | y | z | s | g | g1 | ||
AX11 | 442 | 305 | 469 | 332 | 50 | 13 | 379 | 398 | 2 |
AX11L | 442 | 305 | 469 | 332 | 50 | 13 | 383 | 405 | 2 |
AX12 | 442 | 404 | 469 | 431 | 50 | 13 | 379 | 398 | 2 |
AX12L | 442 | 404 | 469 | 431 | 50 | 13 | 383 | 405 | 2 |
AX13 | 442 | 442 | 469 | 469 | 50 | 13 | 379 | 398 | 2 |
AX13L | 442 | 442 | 469 | 469 | 50 | 13 | 383 | 405 | 2 |
AX14 | 502 | 442 | 529 | 469 | 50 | 13 | 439 | 458 | 2 |
AX15 | 602 | 442 | 629 | 469 | 50 | 13 | 539 | 558 | 2 |
AX16 | 442 | 502 | 469 | 529 | 50 | 13 | 379 | 398 | 2 |
AX16L | 442 | 502 | 469 | 529 | 50 | 13 | 383 | 405 | 2 |
AX17 | 442 | 602 | 469 | 629 | 50 | 13 | 379 | 398 | 2 |
AX17L | 442 | 602 | 469 | 629 | 50 | 13 | 383 | 405 | 2 |
AX18 | 442 | 702 | 469 | 729 | 50 | 13 | 379 | 398 | 2 |

Legend
-
a(+1)
b(+1)(+1) Suggested tolerance for the
counter hole (mm) -
x - y
Dimensions of the front panel including the frame
-
e - f
Internal dimensions of the container
-
g
Useful passage 90°
-
g1
Useful passage 175°
-
h
Depth of the inner container
-
h1
Depth of the inner container 1st drawer
-
h2
Depth of the inner container 2nd drawer
-
h3
Depth of the inner container 3rd drawer
-
l
Total depth of the item from
the counter front -
s
External projection from
the counter front -
u
Useful internal depth
-
u1
Useful internal depth 1st drawer
-
u2
Useful internal depth 2nd drawer
-
u3
Useful internal depth 3rd drawer
-
z
Total depth of the frame from
the counter front -
Measurements in mm