GN1215
containers

Depth | Item | External size | Internal size | Capacity | Box | |||
---|---|---|---|---|---|---|---|---|
h | a | b | c | d | l. | |||
1/2 | 20 | GN1202 | 325 | 265 | 300 | 240 | 1,2 | 20 |
1/2 | 40 | GN1204 | 325 | 265 | 300 | 240 | 2,5 | 20 |
1/2 | 65 | GN1206 | 325 | 265 | 300 | 240 | 4,0 | 10 |
1/2 | 100 | GN1210 | 325 | 265 | 300 | 240 | 6,5 | 10 |
2/4 | 20 | GN2402 | 530 | 162 | 505 | 137 | 1,1 | 20 |
2/4 | 40 | GN2404 | 530 | 162 | 505 | 137 | 2,4 | 10 |
2/4 | 65 | GN2406 | 530 | 162 | 505 | 137 | 4,0 | 10 |
1/3 | 20 | GN1302 | 325 | 176 | 300 | 151 | 0,7 | 20 |
1/3 | 40 | GN1304 | 325 | 176 | 300 | 151 | 1,5 | 20 |
1/3 | 65 | GN1306 | 325 | 176 | 300 | 151 | 2,5 | 10 |
1/3 | 100 | GN1310 | 325 | 176 | 300 | 151 | 4,0 | 10 |
Legend

Legend
2/1
650x530mm
1/1
325X530mm
1/2
325x265mm
1/4
265x162mm
2/8
325x132mm
1/6
176x162mm
1/9
176x108mm
2/3
354x325mm
1/3
325x176mm
2/4
530x162mm
The products of range 2 comply with the modular dimensional system established by the en 631 regulation, which requires containers to be 20, 40, 65, 100, 150 e 200 mm deep. The basic container is equivalent to a gastronorm unit (gn 1/1), which has external dimensions of 530 x 325 mm. But is also available in larger and smaller sizes of 2/3, 1/2, 2/4, 1/3, 1/4, 2/8, 1/6, 1/9 respectively.