GN2106
containers

Depth | Item | External size | Internal size | Capacity | Box | |||
---|---|---|---|---|---|---|---|---|
h | a | b | c | d | l. | |||
2/1 | 20 | GN2102 | 650 | 530 | 625 | 505 | 6,5 | 5 |
2/1 | 40 | GN2104 | 650 | 530 | 625 | 505 | 12,0 | 5 |
2/1 | 65 | GN2106 | 650 | 530 | 625 | 505 | 19,5 | 5 |
2/1 | 100 | GN2110 | 650 | 530 | 625 | 505 | 30,0 | 5 |
2/1 | 200 | GN2120 | 650 | 530 | 625 | 505 | 58,5 | 5 |
1/1 | 20 | GN1102 | 530 | 325 | 505 | 300 | 2,5 | 10 |
1/1 | 40 | GN1104 | 530 | 325 | 505 | 300 | 5,5 | 10 |
1/1 | 65 | GN1106 | 530 | 325 | 505 | 300 | 9,0 | 10 |
1/1 | 100 | GN1110 | 530 | 325 | 505 | 300 | 14,0 | 10 |
2/3 | 20 | GN2302 | 354 | 325 | 329 | 300 | 1,8 | 10 |
2/3 | 40 | GN2304 | 354 | 325 | 329 | 300 | 3,5 | 10 |
2/3 | 65 | GN2306 | 354 | 325 | 329 | 300 | 5,5 | 10 |
2/3 | 100 | GN2310 | 354 | 325 | 329 | 300 | 9,0 | 10 |
Legend

Legend
2/1
650x530mm
1/1
325X530mm
1/2
325x265mm
1/4
265x162mm
2/8
325x132mm
1/6
176x162mm
1/9
176x108mm
2/3
354x325mm
1/3
325x176mm
2/4
530x162mm
The products of range 2 comply with the modular dimensional system established by the en 631 regulation, which requires containers to be 20, 40, 65, 100, 150 e 200 mm deep. The basic container is equivalent to a gastronorm unit (gn 1/1), which has external dimensions of 530 x 325 mm. But is also available in larger and smaller sizes of 2/3, 1/2, 2/4, 1/3, 1/4, 2/8, 1/6, 1/9 respectively.